Commit 5fbe094
When running profiling, users rarely care about the global percentage of
the runtime. Often, they want to select a function and measure child
percentages relative to that.
This PR updates the flamegraph tooltips to show both "Percentage" and
"Relative Percentage" when the user clicks a specific function.
(cherry picked from commit fad0674)
Co-authored-by: Eduardo Villalpando Mello <eduardovil@microsoft.com>
1 parent ca59d75 commit 5fbe094
2 files changed
Lines changed: 13 additions & 0 deletions
File tree
- Lib/profiling/sampling/_flamegraph_assets
- Misc/NEWS.d/next/Tools-Demos
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
316 | 317 | | |
317 | 318 | | |
318 | 319 | | |
| 320 | + | |
319 | 321 | | |
320 | 322 | | |
321 | 323 | | |
| |||
439 | 441 | | |
440 | 442 | | |
441 | 443 | | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
442 | 449 | | |
443 | 450 | | |
444 | 451 | | |
| |||
620 | 627 | | |
621 | 628 | | |
622 | 629 | | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
623 | 633 | | |
624 | 634 | | |
625 | 635 | | |
| |||
629 | 639 | | |
630 | 640 | | |
631 | 641 | | |
| 642 | + | |
632 | 643 | | |
633 | 644 | | |
634 | 645 | | |
| |||
1269 | 1280 | | |
1270 | 1281 | | |
1271 | 1282 | | |
| 1283 | + | |
1272 | 1284 | | |
1273 | 1285 | | |
1274 | 1286 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
0 commit comments