Commit 02e4a2b
committed
fix(sdk): tolerate AI SDK assistant-id regen on HITL addToolOutput resume
When the AI SDK regenerates the assistant message id on an
addToolOutput-driven HITL continuation, our id-merge in hydrateMessages
fails to attach the tool answer to the existing head — duplicating the
assistant in the accumulator. Reported by Arena AI, who maintains a
content-match workaround in their hydrateMessages keyed on tool_call_id.
Add a run-scoped `toolCallId -> head messageId` map populated whenever
an assistant message containing tool parts lands in the accumulator.
The submit-message id-merge now falls back to this map when id-match
fails: walk the incoming message's tool parts, look up by toolCallId,
rewrite the incoming id back to the recorded head, then retry id-match.
Could not reproduce on current AI SDK 6.0.116 (id is preserved through
addToolOutput) but ship the mapping so the merge stays robust against
older versions and edge cases we haven't observed. Customer-side
content-match workarounds become unnecessary.
Closes TRI-9137.1 parent 51ece8f commit 02e4a2b
2 files changed
Lines changed: 205 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1272 | 1272 | | |
1273 | 1273 | | |
1274 | 1274 | | |
| 1275 | + | |
| 1276 | + | |
| 1277 | + | |
| 1278 | + | |
| 1279 | + | |
| 1280 | + | |
| 1281 | + | |
| 1282 | + | |
| 1283 | + | |
| 1284 | + | |
| 1285 | + | |
| 1286 | + | |
| 1287 | + | |
| 1288 | + | |
| 1289 | + | |
| 1290 | + | |
| 1291 | + | |
| 1292 | + | |
| 1293 | + | |
| 1294 | + | |
| 1295 | + | |
| 1296 | + | |
| 1297 | + | |
| 1298 | + | |
| 1299 | + | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
| 1306 | + | |
| 1307 | + | |
| 1308 | + | |
| 1309 | + | |
| 1310 | + | |
| 1311 | + | |
| 1312 | + | |
| 1313 | + | |
| 1314 | + | |
| 1315 | + | |
| 1316 | + | |
| 1317 | + | |
| 1318 | + | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
| 1322 | + | |
| 1323 | + | |
| 1324 | + | |
1275 | 1325 | | |
1276 | 1326 | | |
1277 | 1327 | | |
| |||
4539 | 4589 | | |
4540 | 4590 | | |
4541 | 4591 | | |
| 4592 | + | |
| 4593 | + | |
| 4594 | + | |
| 4595 | + | |
| 4596 | + | |
| 4597 | + | |
| 4598 | + | |
4542 | 4599 | | |
4543 | | - | |
4544 | | - | |
| 4600 | + | |
| 4601 | + | |
| 4602 | + | |
4545 | 4603 | | |
4546 | 4604 | | |
| 4605 | + | |
| 4606 | + | |
| 4607 | + | |
| 4608 | + | |
| 4609 | + | |
| 4610 | + | |
| 4611 | + | |
| 4612 | + | |
| 4613 | + | |
4547 | 4614 | | |
4548 | 4615 | | |
4549 | 4616 | | |
4550 | 4617 | | |
4551 | 4618 | | |
4552 | 4619 | | |
4553 | 4620 | | |
| 4621 | + | |
4554 | 4622 | | |
4555 | 4623 | | |
4556 | 4624 | | |
| |||
5006 | 5074 | | |
5007 | 5075 | | |
5008 | 5076 | | |
| 5077 | + | |
| 5078 | + | |
| 5079 | + | |
| 5080 | + | |
| 5081 | + | |
| 5082 | + | |
5009 | 5083 | | |
5010 | 5084 | | |
5011 | 5085 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
178 | 178 | | |
179 | 179 | | |
180 | 180 | | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
181 | 310 | | |
182 | 311 | | |
183 | 312 | | |
| |||
0 commit comments