Skip to content

Reimplement background checkerboard rendering#4034

Open
timon-schelling wants to merge 9 commits intomasterfrom
redo-transparent-bg-render
Open

Reimplement background checkerboard rendering#4034
timon-schelling wants to merge 9 commits intomasterfrom
redo-transparent-bg-render

Conversation

@timon-schelling
Copy link
Copy Markdown
Member

@timon-schelling timon-schelling commented Apr 21, 2026

Improves the implementation from #4022. Closes #4021.

Copy link
Copy Markdown
Contributor

@cubic-dev-ai cubic-dev-ai Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

5 issues found across 14 files

Confidence score: 2/5

  • There is a high-confidence functional risk in node-graph/nodes/gstd/src/render_cache.rs: store_regions() only evicts before insertion, so cache usage can remain above MAX_CACHE_MEMORY_BYTES, which can cause sustained memory pressure/regression.
  • node-graph/libraries/wgpu-executor/src/lib.rs also has a concrete runtime risk: zero-sized texture requests are not clamped to at least 1x1, which can lead to invalid create_texture calls on edge-case inputs.
  • Other findings in node-graph/libraries/wgpu-executor/src/texture_cache.rs (quadratic eviction-path scanning and unconditional println!) plus the PR title wording issue are lower-severity, but they add avoidable performance/operational noise.
  • Pay close attention to node-graph/nodes/gstd/src/render_cache.rs, node-graph/libraries/wgpu-executor/src/lib.rs, and node-graph/libraries/wgpu-executor/src/texture_cache.rs - memory-limit enforcement and texture-size validation are the key correctness risks, with cache-path efficiency/logging cleanup as follow-up priorities.
Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="node-graph/nodes/gstd/src/render_cache.rs">

<violation number="1" location="node-graph/nodes/gstd/src/render_cache.rs:186">
P1: `store_regions()` evicts before insertion but not after, so cache memory can exceed `MAX_CACHE_MEMORY_BYTES` and remain over budget.</violation>
</file>

<file name="node-graph/libraries/wgpu-executor/src/lib.rs">

<violation number="1" location="node-graph/libraries/wgpu-executor/src/lib.rs:1">
P2: Custom agent: **PR title enforcement**

PR title uses the non-standard abbreviation "bg", which violates the no-abbreviations-in-prose requirement.</violation>

<violation number="2" location="node-graph/libraries/wgpu-executor/src/lib.rs:100">
P2: Clamp requested texture size to at least 1x1 before forwarding to the cache; otherwise zero-sized inputs can trigger invalid `create_texture` calls.</violation>
</file>

<file name="node-graph/libraries/wgpu-executor/src/texture_cache.rs">

<violation number="1" location="node-graph/libraries/wgpu-executor/src/texture_cache.rs:57">
P2: Remove unconditional `println!` from the texture allocation path to avoid production log spam and I/O overhead.</violation>

<violation number="2" location="node-graph/libraries/wgpu-executor/src/texture_cache.rs:72">
P2: `evict_until_fits` has quadratic scanning in the hot eviction path; track free-bytes incrementally to avoid O(n²) work.</violation>
</file>

Reply with feedback, questions, or to request a fix. Tag @cubic-dev-ai to re-run a review.

Comment thread node-graph/nodes/gstd/src/render_cache.rs Outdated
Comment thread node-graph/libraries/wgpu-executor/src/lib.rs
Comment thread node-graph/libraries/wgpu-executor/src/texture_cache.rs Outdated
Comment thread node-graph/libraries/wgpu-executor/src/texture_cache.rs Outdated
Comment thread node-graph/libraries/wgpu-executor/src/lib.rs
Copy link
Copy Markdown
Contributor

@gemini-code-assist gemini-code-assist Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request introduces a texture caching system and a GPU-based texture blending mechanism to improve rendering performance and memory management. It refactors the rendering pipeline to use these new components, removes the hide_artboards parameter, and updates the node graph to support background composition. I have identified a high-severity issue in the blending shader where the formula incorrectly handles premultiplied alpha, as well as medium-severity issues regarding hardcoded pixel sizes and the use of println! in library code.

let background = textureSample(t_background, s_linear, in.tex_coords);

let a = foreground.a + background.a * (1.0 - foreground.a);
let rgb = foreground.rgb * foreground.a + background.rgb * background.a * (1.0 - foreground.a);
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

high

The blending formula assumes non-premultiplied alpha by multiplying the RGB components by their respective alpha values. However, Vello (which produces these textures) outputs premultiplied alpha. If the input textures are already premultiplied, this formula will result in incorrect colors due to double-multiplication. The standard 'Over' operator for premultiplied alpha should be used instead.

let rgb = foreground.rgb + background.rgb * (1.0 - foreground.a);

Comment thread node-graph/libraries/wgpu-executor/src/texture_cache.rs
Comment thread node-graph/libraries/wgpu-executor/src/texture_cache.rs Outdated
@timon-schelling timon-schelling changed the title Reimplement transparent bg checkerboard rendering Reimplement background checkerboard rendering Apr 21, 2026
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 21, 2026

Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_iai::compile_group::compile_to_proto with_setup_0:load_from_name(isometric-fountain)
Instructions: 27,411,701 (master) → 27,374,099 (HEAD) : $$\color{lime}-0.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.11%
D1mr                     368,630|    368,482          -0.04%
D1mw                     109,766|    109,233          -0.49%
DLmr                      31,918|     31,911          -0.02%
DLmw                      44,927|     44,935          +0.02%
Dr                     6,808,588|  6,806,876          -0.03%
Dw                     4,734,766|  4,732,189          -0.05%
EstimatedCycles       43,341,953| 43,312,592          -0.07%
I1MissRate                     0|          0         +11.03%
I1mr                      35,826|     39,722         +10.87%
ILmr                         822|        810          -1.46%
Ir                    27,411,701| 27,374,099          -0.14%
L1HitRate                     99|         99          -0.01%
L1hits                38,440,833| 38,395,727          -0.12%
LLHitRate                      1|          1          +0.85%
LLMissRate                     0|          0          +0.09%
LLdMissRate                    1|          1          +0.04%
LLhits                   436,555|    439,781          +0.74%
LLiMissRate                    0|          0          -1.32%
RamHitRate                     0|          0          +0.09%
RamHits                   77,667|     77,656          -0.01%
TotalRW               38,955,055| 38,913,164          -0.11%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_1:load_from_name(painted-dreams)
Instructions: 13,876,803 (master) → 13,861,521 (HEAD) : $$\color{lime}-0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.10%
D1mr                     176,584|    176,577          -0.00%
D1mw                      54,016|     53,851          -0.31%
DLmr                         735|        704          -4.22%
DLmw                      14,290|     14,278          -0.08%
Dr                     3,446,617|  3,447,513          +0.03%
Dw                     2,385,474|  2,385,960          +0.02%
EstimatedCycles       21,171,680| 21,165,312          -0.03%
I1MissRate                     0|          0         +13.13%
I1mr                      17,414|     19,679         +13.01%
ILmr                         666|        681          +2.25%
Ir                    13,876,803| 13,861,521          -0.11%
L1HitRate                     99|         99          -0.01%
L1hits                19,460,880| 19,444,887          -0.08%
LLHitRate                      1|          1          +0.98%
LLMissRate                     0|          0          -0.11%
LLdMissRate                    0|          0          -0.31%
LLhits                   232,323|    234,444          +0.91%
LLiMissRate                    0|          0          +2.36%
RamHitRate                     0|          0          -0.11%
RamHits                   15,691|     15,663          -0.18%
TotalRW               19,708,894| 19,694,994          -0.07%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_2:load_from_name(procedural-string-lights)
Instructions: 3,074,193 (master) → 3,069,130 (HEAD) : $$\color{lime}-0.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.11%
D1mr                      38,284|     38,238          -0.12%
D1mw                      10,756|     10,717          -0.36%
DLmr                          13|         15         +15.38%
DLmw                       2,893|      2,897          +0.14%
Dr                       752,267|    751,876          -0.05%
Dw                       522,924|    522,499          -0.08%
EstimatedCycles        4,668,748|  4,664,015          -0.10%
I1MissRate                     0|          0          +7.01%
I1mr                       4,011|      4,285          +6.83%
ILmr                         666|        673          +1.05%
Ir                     3,074,193|  3,069,130          -0.16%
L1HitRate                     99|         99          -0.01%
L1hits                 4,296,333|  4,290,265          -0.14%
LLHitRate                      1|          1          +0.49%
LLMissRate                     0|          0          +0.50%
LLdMissRate                    0|          0          +0.27%
LLhits                    49,479|     49,655          +0.36%
LLiMissRate                    0|          0          +1.22%
RamHitRate                     0|          0          +0.50%
RamHits                    3,572|      3,585          +0.36%
TotalRW                4,349,384|  4,343,505          -0.14%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_3:load_from_name(parametric-dunescape)
Instructions: 13,981,639 (master) → 13,955,337 (HEAD) : $$\color{lime}-0.19\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.13%
D1mr                     189,262|    189,342          +0.04%
D1mw                      58,387|     58,404          +0.03%
DLmr                          89|         89          +0.00%
DLmw                      14,437|     14,421          -0.11%
Dr                     3,427,481|  3,424,783          -0.08%
Dw                     2,406,224|  2,403,411          -0.12%
EstimatedCycles       21,323,510| 21,301,423          -0.10%
I1MissRate                     0|          0         +16.63%
I1mr                      14,635|     17,037         +16.41%
ILmr                         775|        782          +0.90%
Ir                    13,981,639| 13,955,337          -0.19%
L1HitRate                     99|         99          -0.01%
L1hits                19,553,060| 19,518,748          -0.18%
LLHitRate                      1|          1          +1.18%
LLMissRate                     0|          0          +0.10%
LLdMissRate                    0|          0          -0.02%
LLhits                   246,983|    249,491          +1.02%
LLiMissRate                    0|          0          +1.09%
RamHitRate                     0|          0          +0.10%
RamHits                   15,301|     15,292          -0.06%
TotalRW               19,815,344| 19,783,531          -0.16%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_4:load_from_name(red-dress)
Instructions: 32,033,791 (master) → 31,988,669 (HEAD) : $$\color{lime}-0.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.03%
D1mr                     425,134|    425,110          -0.01%
D1mw                     128,726|    128,430          -0.23%
DLmr                      43,365|     43,364          -0.00%
DLmw                      60,382|     60,382          +0.00%
Dr                     7,911,020|  7,909,675          -0.02%
Dw                     5,505,362|  5,503,490          -0.03%
EstimatedCycles       50,961,195| 50,927,400          -0.07%
I1MissRate                     0|          0         +10.34%
I1mr                      39,598|     43,629         +10.18%
ILmr                         826|        817          -1.09%
Ir                    32,033,791| 31,988,669          -0.14%
L1HitRate                     99|         99          -0.01%
L1hits                44,856,715| 44,804,665          -0.12%
LLHitRate                      1|          1          +0.87%
LLMissRate                     0|          0          +0.10%
LLdMissRate                    1|          1          +0.02%
LLhits                   488,885|    492,606          +0.76%
LLiMissRate                    0|          0          -0.95%
RamHitRate                     0|          0          +0.10%
RamHits                  104,573|    104,563          -0.01%
TotalRW               45,450,173| 45,401,834          -0.11%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_5:load_from_name(valley-of-spires)
Instructions: 21,188,571 (master) → 21,158,852 (HEAD) : $$\color{lime}-0.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.17%
D1mr                     275,232|    275,041          -0.07%
D1mw                      77,427|     76,926          -0.65%
DLmr                      15,809|     15,807          -0.01%
DLmw                      37,350|     37,322          -0.07%
Dr                     5,253,619|  5,252,611          -0.02%
Dw                     3,645,364|  3,643,930          -0.04%
EstimatedCycles       33,223,626| 33,197,285          -0.08%
I1MissRate                     0|          0          +9.35%
I1mr                      26,779|     29,241          +9.19%
ILmr                         785|        773          -1.53%
Ir                    21,188,571| 21,158,852          -0.14%
L1HitRate                     99|         99          -0.01%
L1hits                29,708,116| 29,674,185          -0.11%
LLHitRate                      1|          1          +0.66%
LLMissRate                     0|          0          +0.03%
LLdMissRate                    1|          1          -0.03%
LLhits                   325,494|    327,306          +0.56%
LLiMissRate                    0|          0          -1.39%
RamHitRate                     0|          0          +0.03%
RamHits                   53,944|     53,902          -0.08%
TotalRW               30,087,554| 30,055,393          -0.11%

🔄 Executor Update

update_executor_iai::update_group::update_executor with_setup_0:setup_update_executor(isometric-fountain)
Instructions: 50,774,207 (master) → 51,063,202 (HEAD) : $$\color{red}+0.57\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.54%
D1mr                     559,719|    559,297          -0.08%
D1mw                     129,511|    129,740          +0.18%
DLmr                       4,394|      4,769          +8.53%
DLmw                      24,880|     24,897          +0.07%
Dr                    13,064,681| 13,123,375          +0.45%
Dw                     8,857,316|  8,910,912          +0.61%
EstimatedCycles       76,387,672| 76,784,461          +0.52%
I1MissRate                     0|          0         -33.52%
I1mr                      12,222|      8,171         -33.15%
ILmr                         248|        272          +9.68%
Ir                    50,774,207| 51,063,202          +0.57%
L1HitRate                     99|         99          +0.01%
L1hits                71,994,752| 72,400,281          +0.56%
LLHitRate                      1|          1          -1.24%
LLMissRate                     0|          0          +0.85%
LLdMissRate                    0|          0          +0.82%
LLhits                   671,930|    667,270          -0.69%
LLiMissRate                    0|          0          +9.06%
RamHitRate                     0|          0          +0.85%
RamHits                   29,522|     29,938          +1.41%
TotalRW               72,696,204| 73,097,489          +0.55%

update_executor_iai::update_group::update_executor with_setup_1:setup_update_executor(painted-dreams)
Instructions: 25,177,667 (master) → 25,321,524 (HEAD) : $$\color{red}+0.57\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.72%
D1mr                     274,154|    270,507          -1.33%
D1mw                      62,191|     62,256          +0.10%
DLmr                         908|        872          -3.96%
DLmw                       3,233|      3,001          -7.18%
Dr                     6,511,972|  6,551,514          +0.61%
Dw                     4,430,177|  4,464,063          +0.76%
EstimatedCycles       37,621,558| 37,808,551          +0.50%
I1MissRate                     0|          0         -30.20%
I1mr                       6,698|      4,702         -29.80%
ILmr                         178|        180          +1.12%
Ir                    25,177,667| 25,321,524          +0.57%
L1HitRate                     99|         99          +0.02%
L1hits                35,776,773| 35,999,636          +0.62%
LLHitRate                      1|          1          -2.16%
LLMissRate                     0|          0          -6.72%
LLdMissRate                    0|          0          -7.10%
LLhits                   338,724|    333,412          -1.57%
LLiMissRate                    0|          0          +0.55%
RamHitRate                     0|          0          -6.72%
RamHits                    4,319|      4,053          -6.16%
TotalRW               36,119,816| 36,337,101          +0.60%

update_executor_iai::update_group::update_executor with_setup_2:setup_update_executor(procedural-string-lights)
Instructions: 6,459,567 (master) → 6,502,508 (HEAD) : $$\color{red}+0.66\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -2.04%
D1mr                      65,717|     64,385          -2.03%
D1mw                      16,024|     16,248          +1.40%
DLmr                         NaN|          1            NaN%
DLmw                         442|        450          +1.81%
Dr                     1,655,924|  1,666,682          +0.65%
Dw                     1,128,832|  1,137,418          +0.76%
EstimatedCycles        9,602,957|  9,659,804          +0.59%
I1MissRate                     0|          0         -11.20%
I1mr                       3,290|      2,941         -10.61%
ILmr                         175|        179          +2.29%
Ir                     6,459,567|  6,502,508          +0.66%
L1HitRate                     99|         99          +0.02%
L1hits                 9,159,292|  9,223,034          +0.70%
LLHitRate                      1|          1          -2.40%
LLMissRate                     0|          0          +1.42%
LLdMissRate                    0|          0          +1.33%
LLhits                    84,414|     82,944          -1.74%
LLiMissRate                    0|          0          +1.61%
RamHitRate                     0|          0          +1.42%
RamHits                      617|        630          +2.11%
TotalRW                9,244,323|  9,306,608          +0.67%

update_executor_iai::update_group::update_executor with_setup_3:setup_update_executor(parametric-dunescape)
Instructions: 27,500,513 (master) → 27,680,501 (HEAD) : $$\color{red}+0.65\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.67%
D1mr                     284,016|    288,348          +1.53%
D1mw                      70,330|     70,845          +0.73%
DLmr                         194|        177          -8.76%
DLmw                       5,190|      6,004         +15.68%
Dr                     6,990,425|  7,036,106          +0.65%
Dw                     4,778,666|  4,814,200          +0.74%
EstimatedCycles       40,879,648| 41,180,605          +0.74%
I1MissRate                     0|          0         -14.46%
I1mr                       6,480|      5,579         -13.90%
ILmr                         174|        176          +1.15%
Ir                    27,500,513| 27,680,501          +0.65%
L1HitRate                     99|         99          -0.00%
L1hits                38,908,778| 39,166,035          +0.66%
LLHitRate                      1|          1          +0.22%
LLMissRate                     0|          0         +13.62%
LLdMissRate                    0|          0         +14.02%
LLhits                   355,268|    358,415          +0.89%
LLiMissRate                    0|          0          +0.49%
RamHitRate                     0|          0         +13.62%
RamHits                    5,558|      6,357         +14.38%
TotalRW               39,269,604| 39,530,807          +0.67%

update_executor_iai::update_group::update_executor with_setup_4:setup_update_executor(red-dress)
Instructions: 60,028,042 (master) → 60,132,824 (HEAD) : $$\color{red}+0.17\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.84%
D1mr                     657,824|    652,769          -0.77%
D1mw                     155,558|    154,812          -0.48%
DLmr                      10,691|     11,784         +10.22%
DLmw                      30,838|     32,163          +4.30%
Dr                    15,533,251| 15,555,491          +0.14%
Dw                    10,550,192| 10,560,909          +0.10%
EstimatedCycles       90,667,371| 90,840,338          +0.19%
I1MissRate                     0|          0         -31.06%
I1mr                      11,302|      7,805         -30.94%
ILmr                         376|        372          -1.06%
Ir                    60,028,042| 60,132,824          +0.17%
L1HitRate                     99|         99          +0.01%
L1hits                85,286,801| 85,433,838          +0.17%
LLHitRate                      1|          1          -1.65%
LLMissRate                     0|          0          +5.59%
LLdMissRate                    0|          0          +5.69%
LLhits                   782,779|    771,067          -1.50%
LLiMissRate                    0|          0          -1.24%
RamHitRate                     0|          0          +5.59%
RamHits                   41,905|     44,319          +5.76%
TotalRW               86,111,485| 86,249,224          +0.16%

update_executor_iai::update_group::update_executor with_setup_5:setup_update_executor(valley-of-spires)
Instructions: 37,024,795 (master) → 37,160,739 (HEAD) : $$\color{red}+0.37\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -2.48%
D1mr                     408,104|    398,218          -2.42%
D1mw                      90,762|     90,309          -0.50%
DLmr                       2,412|      2,401          -0.46%
DLmw                      11,782|      9,272         -21.30%
Dr                     9,491,328|  9,527,052          +0.38%
Dw                     6,407,499|  6,437,720          +0.47%
EstimatedCycles       55,389,104| 55,460,895          +0.13%
I1MissRate                     0|          0         -34.78%
I1mr                       9,707|      6,354         -34.54%
ILmr                         179|        189          +5.59%
Ir                    37,024,795| 37,160,739          +0.37%
L1HitRate                     99|         99          +0.03%
L1hits                52,415,049| 52,630,630          +0.41%
LLHitRate                      1|          1          -2.63%
LLMissRate                     0|          0         -17.78%
LLdMissRate                    0|          0         -18.10%
LLhits                   494,200|    483,019          -2.26%
LLiMissRate                    0|          0          +5.20%
RamHitRate                     0|          0         -17.78%
RamHits                   14,373|     11,862         -17.47%
TotalRW               52,923,622| 53,125,511          +0.38%

🚀 Render: Cold Execution

run_once_iai::run_once_group::run_once with_setup_0:setup_run_once(isometric-fountain)
Instructions: 24,791,338 (master) → 31,881,255 (HEAD) : $$\color{red}+28.60\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.93%
D1mr                     301,338|    388,995         +29.09%
D1mw                      66,183|    105,202         +58.96%
DLmr                      10,506|     10,815          +2.94%
DLmw                      10,762|     11,311          +5.10%
Dr                     6,465,587|  8,505,623         +31.55%
Dw                     4,394,015|  5,821,055         +32.48%
EstimatedCycles       38,554,548| 50,063,821         +29.85%
I1MissRate                     1|          1         +31.61%
I1mr                     149,716|    253,385         +69.24%
ILmr                       6,554|      6,726          +2.62%
Ir                    24,791,338| 31,881,255         +28.60%
L1HitRate                     99|         98          -0.17%
L1hits                35,133,703| 45,460,351         +29.39%
LLHitRate                      1|          2         +13.30%
LLMissRate                     0|          0         -19.99%
LLdMissRate                    0|          0         -21.14%
LLhits                   489,415|    718,730         +46.85%
LLiMissRate                    0|          0         -20.20%
RamHitRate                     0|          0         -19.99%
RamHits                   27,822|     28,852          +3.70%
TotalRW               35,650,940| 46,207,933         +29.61%

run_once_iai::run_once_group::run_once with_setup_1:setup_run_once(painted-dreams)
Instructions: 315,450,753 (master) → 332,630,890 (HEAD) : $$\color{red}+5.45\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +8.50%
D1mr                     788,135|    945,736         +20.00%
D1mw                     484,253|    557,564         +15.14%
DLmr                      12,744|     16,929         +32.84%
DLmw                      47,463|     51,429          +8.36%
Dr                    62,201,092| 67,338,269          +8.26%
Dw                    37,827,311| 41,585,051          +9.93%
EstimatedCycles      431,171,318|459,975,144          +6.68%
I1MissRate                     1|          1         +12.12%
I1mr                   2,130,970|  2,519,416         +18.23%
ILmr                       9,084|      9,311          +2.50%
Ir                   315,450,753|332,630,890          +5.45%
L1HitRate                     99|         99          -0.09%
L1hits               412,075,798|437,531,494          +6.18%
LLHitRate                      1|          1         +11.34%
LLMissRate                     0|          0          +5.47%
LLdMissRate                    0|          0          +4.27%
LLhits                 3,334,067|  3,945,047         +18.33%
LLiMissRate                    0|          0          -2.80%
RamHitRate                     0|          0          +5.47%
RamHits                   69,291|     77,669         +12.09%
TotalRW              415,479,156|441,554,210          +6.28%

run_once_iai::run_once_group::run_once with_setup_2:setup_run_once(procedural-string-lights)
Instructions: 11,048,495 (master) → 14,002,647 (HEAD) : $$\color{red}+26.74\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         +15.34%
D1mr                      65,575|     96,716         +47.49%
D1mw                      25,274|     37,318         +47.65%
DLmr                         553|        623         +12.66%
DLmw                         910|      1,043         +14.62%
Dr                     2,774,410|  3,581,817         +29.10%
Dw                     2,021,449|  2,552,930         +26.29%
EstimatedCycles       16,614,150| 21,148,110         +27.29%
I1MissRate                     0|          0          +0.48%
I1mr                      52,280|     66,580         +27.35%
ILmr                       5,113|      5,276          +3.19%
Ir                    11,048,495| 14,002,647         +26.74%
L1HitRate                     99|         99          -0.09%
L1hits                15,701,225| 19,936,780         +26.98%
LLHitRate                      1|          1         +11.59%
LLMissRate                     0|          0         -16.94%
LLdMissRate                    0|          0         -10.98%
LLhits                   136,553|    193,672         +41.83%
LLiMissRate                    0|          0         -18.58%
RamHitRate                     0|          0         -16.94%
RamHits                    6,576|      6,942          +5.57%
TotalRW               15,844,354| 20,137,394         +27.10%

run_once_iai::run_once_group::run_once with_setup_3:setup_run_once(parametric-dunescape)
Instructions: 22,690,070 (master) → 25,462,374 (HEAD) : $$\color{red}+12.22\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +8.50%
D1mr                     161,726|    191,498         +18.41%
D1mw                      64,409|     87,319         +35.57%
DLmr                       2,713|      2,713          +0.00%
DLmw                       5,136|      5,495          +6.99%
Dr                     5,507,439|  6,273,626         +13.91%
Dw                     3,766,310|  4,265,144         +13.24%
EstimatedCycles       33,513,839| 37,866,154         +12.99%
I1MissRate                     0|          0         +16.93%
I1mr                      70,935|     93,078         +31.22%
ILmr                       4,209|      4,373          +3.90%
Ir                    22,690,070| 25,462,374         +12.22%
L1HitRate                     99|         99          -0.10%
L1hits                31,666,749| 35,629,249         +12.51%
LLHitRate                      1|          1         +11.93%
LLMissRate                     0|          0          -7.36%
LLdMissRate                    0|          0          -7.98%
LLhits                   285,012|    359,314         +26.07%
LLiMissRate                    0|          0          -7.42%
RamHitRate                     0|          0          -7.36%
RamHits                   12,058|     12,581          +4.34%
TotalRW               31,963,819| 36,001,144         +12.63%

run_once_iai::run_once_group::run_once with_setup_4:setup_run_once(red-dress)
Instructions: 1,753,120,557 (master) → 1,833,370,734 (HEAD) : $$\color{red}+4.58\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          1         +36.33%
D1mr                   1,928,027|  2,775,640         +43.96%
D1mw                     911,589|  1,314,304         +44.18%
DLmr                     446,324|    797,425         +78.67%
DLmw                     537,985|    751,795         +39.74%
Dr                   419,884,654|443,194,452          +5.55%
Dw                   275,153,278|291,107,925          +5.80%
EstimatedCycles      2,494,985,779|2,636,465,423          +5.67%
I1MissRate                     0|          0          -5.82%
I1mr                   1,440,309|  1,418,649          -1.50%
ILmr                       5,944|      9,378         +57.77%
Ir                   1,753,120,557|1,833,370,734          +4.58%
L1HitRate                    100|        100          -0.04%
L1hits               2,443,878,564|2,562,164,518          +4.84%
LLHitRate                      0|          0         +14.48%
LLMissRate                     0|          0         +50.07%
LLdMissRate                    0|          0         +48.98%
LLhits                 3,289,672|  3,949,995         +20.07%
LLiMissRate                    0|          0         +50.87%
RamHitRate                     0|          0         +50.07%
RamHits                  990,253|  1,558,598         +57.39%
TotalRW              2,448,158,489|2,567,673,111          +4.88%

run_once_iai::run_once_group::run_once with_setup_5:setup_run_once(valley-of-spires)
Instructions: 21,702,299 (master) → 27,383,397 (HEAD) : $$\color{red}+26.18\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +5.71%
D1mr                     232,793|    305,243         +31.12%
D1mw                      57,492|     90,652         +57.68%
DLmr                       5,408|      5,442          +0.63%
DLmw                       8,890|      6,578         -26.01%
Dr                     5,521,674|  7,119,922         +28.94%
Dw                     3,763,242|  4,858,778         +29.11%
EstimatedCycles       33,168,773| 42,218,051         +27.28%
I1MissRate                     1|          1         +32.47%
I1mr                     117,667|    196,676         +67.15%
ILmr                       4,027|      4,169          +3.53%
Ir                    21,702,299| 27,383,397         +26.18%
L1HitRate                     99|         98          -0.19%
L1hits                30,579,263| 38,769,526         +26.78%
LLHitRate                      1|          1         +16.46%
LLMissRate                     0|          0         -30.45%
LLdMissRate                    0|          0         -34.84%
LLhits                   389,627|    576,382         +47.93%
LLiMissRate                    0|          0         -17.95%
RamHitRate                     0|          0         -30.45%
RamHits                   18,325|     16,189         -11.66%
TotalRW               30,987,215| 39,362,097         +27.03%

⚡ Render: Cached Execution

run_cached_iai::run_cached_group::run_cached with_setup_0:setup_run_cached(isometric-fountain)
Instructions: 8,249,475 (master) → 8,486,835 (HEAD) : $$\color{red}+2.88\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     6|          6          +0.94%
D1mr                     212,465|    220,652          +3.85%
D1mw                       3,491|      3,443          -1.37%
DLmr                       2,975|      4,182         +40.57%
DLmw                         217|         77         -64.52%
Dr                     2,388,155|  2,456,506          +2.86%
Dw                     1,328,188|  1,363,833          +2.68%
EstimatedCycles       12,933,856| 13,338,884          +3.13%
I1MissRate                     0|          0          +1.72%
I1mr                         516|        540          +4.65%
ILmr                         213|        180         -15.49%
Ir                     8,249,475|  8,486,835          +2.88%
L1HitRate                     98|         98          -0.02%
L1hits                11,749,346| 12,082,539          +2.84%
LLHitRate                      2|          2          +0.48%
LLMissRate                     0|          0         +26.75%
LLdMissRate                    0|          0         +29.80%
LLhits                   213,067|    220,196          +3.35%
LLiMissRate                    0|          0         -17.86%
RamHitRate                     0|          0         +26.75%
RamHits                    3,405|      4,439         +30.37%
TotalRW               11,965,818| 12,307,174          +2.85%

run_cached_iai::run_cached_group::run_cached with_setup_1:setup_run_cached(painted-dreams)
Instructions: 6,280,083 (master) → 6,769,373 (HEAD) : $$\color{red}+7.79\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          5          +3.26%
D1mr                     132,972|    147,671         +11.05%
D1mw                       3,867|      3,924          +1.47%
DLmr                       9,364|     11,054         +18.05%
DLmw                          72|         93         +29.17%
Dr                     1,884,512|  2,025,664          +7.49%
Dw                     1,073,181|  1,147,459          +6.92%
EstimatedCycles       10,078,310| 10,892,926          +8.08%
I1MissRate                     0|          0          -2.25%
I1mr                         522|        550          +5.36%
ILmr                         267|        248          -7.12%
Ir                     6,280,083|  6,769,373          +7.79%
L1HitRate                     99|         98          -0.04%
L1hits                 9,100,415|  9,790,351          +7.58%
LLHitRate                      1|          1          +2.44%
LLMissRate                     0|          0          +9.11%
LLdMissRate                    0|          0         +10.11%
LLhits                   127,658|    140,750         +10.26%
LLiMissRate                    0|          0         -13.83%
RamHitRate                     0|          0          +9.11%
RamHits                    9,703|     11,395         +17.44%
TotalRW                9,237,776|  9,942,496          +7.63%

run_cached_iai::run_cached_group::run_cached with_setup_2:setup_run_cached(parametric-dunescape)
Instructions: 3,584,657 (master) → 3,631,649 (HEAD) : $$\color{red}+1.31\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          5          +0.83%
