Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file not shown.
296 changes: 296 additions & 0 deletions CID/bafkreia4fdgvepbkca45uxcjvaso33uhawleu74chyfjnso3wgowrefpau
Original file line number Diff line number Diff line change
@@ -0,0 +1,296 @@
ObjectType = Scene
NDims = 3
NObjects = 3
ObjectType = Group
NDims = 3
ID = 0
Color = 1 0 0 1
TransformMatrix = 1 0 0 0 1 0 0 0 1
Offset = 0 0 0
CenterOfRotation = 0 0 0
ElementSpacing = 1 1 1
EndGroup =
ObjectType = Tube
ObjectSubType = Vessel
NDims = 3
ID = 1
ParentID = 0
Color = 1 0.3 0.2 1
TransformMatrix = 1 0 0 0 1 0 0 0 1
Offset = 0 0 0
CenterOfRotation = 0 0 0
ElementSpacing = 1 1 1
PointDim = x y z r
Root = True
Artery = True
NPoints = 169
Points =
30.000000 50.000000 0.000000 5.000000
30.001776 50.000000 0.100000 4.991000
30.086924 50.000000 0.700000 4.937000
30.298734 50.000000 1.300000 4.883000
30.634501 50.000000 1.900000 4.829000
31.089935 50.000000 2.500000 4.775000
31.659216 50.000000 3.100000 4.721000
32.335070 50.000000 3.700000 4.667000
33.108862 50.000000 4.300000 4.613000
33.970705 50.000000 4.900000 4.559000
34.909586 50.000000 5.500000 4.505000
35.913509 50.000000 6.100000 4.451000
36.969647 50.000000 6.700000 4.397000
38.064505 50.000000 7.300000 4.343000
39.184094 50.000000 7.900000 4.289000
40.314108 50.000000 8.500000 4.235000
41.440108 50.000000 9.100000 4.181000
42.547707 50.000000 9.700000 4.127000
43.622754 50.000000 10.300000 4.073000
44.651511 50.000000 10.900000 4.019000
45.620834 50.000000 11.500000 3.965000
46.518337 50.000000 12.100000 3.911000
47.332553 50.000000 12.700000 3.857000
48.053079 50.000000 13.300000 3.803000
48.670707 50.000000 13.900000 3.749000
49.177546 50.000000 14.500000 3.695000
49.567121 50.000000 15.100000 3.641000
49.834452 50.000000 15.700000 3.587000
49.976125 50.000000 16.300000 3.533000
49.990329 50.000000 16.900000 3.479000
49.876883 50.000000 17.500000 3.425000
49.637237 50.000000 18.100000 3.371000
49.274452 50.000000 18.700000 3.317000
48.793163 50.000000 19.300000 3.263000
48.199521 50.000000 19.900000 3.209000
47.501111 50.000000 20.500000 3.155000
46.706856 50.000000 21.100000 3.101000
45.826905 50.000000 21.700000 3.047000
44.872501 50.000000 22.300000 2.993000
43.855840 50.000000 22.900000 2.939000
42.789911 50.000000 23.500000 2.885000
41.688334 50.000000 24.100000 2.831000
40.565185 50.000000 24.700000 2.777000
39.434815 50.000000 25.300000 2.723000
38.311666 50.000000 25.900000 2.669000
37.210089 50.000000 26.500000 2.615000
36.144160 50.000000 27.100000 2.561000
35.127499 50.000000 27.700000 2.507000
34.173095 50.000000 28.300000 2.453000
33.293144 50.000000 28.900000 2.399000
32.498889 50.000000 29.500000 2.345000
31.800479 50.000000 30.100000 2.291000
31.206837 50.000000 30.700000 2.237000
30.725548 50.000000 31.300000 2.183000
30.362763 50.000000 31.900000 2.129000
30.123117 50.000000 32.500000 2.075000
30.009671 50.000000 33.100000 2.021000
30.023875 50.000000 33.700000 1.967000
30.165548 50.000000 34.300000 1.913000
30.432879 50.000000 34.900000 1.859000
30.822454 50.000000 35.500000 1.805000
31.329293 50.000000 36.100000 1.751000
31.946921 50.000000 36.700000 1.697000
32.667447 50.000000 37.300000 1.643000
33.481663 50.000000 37.900000 1.589000
34.379166 50.000000 38.500000 1.535000
35.348489 50.000000 39.100000 1.481000
36.377246 50.000000 39.700000 1.427000
37.452293 50.000000 40.300000 1.373000
38.559892 50.000000 40.900000 1.319000
39.685892 50.000000 41.500000 1.265000
40.815906 50.000000 42.100000 1.211000
41.935495 50.000000 42.700000 1.157000
43.030353 50.000000 43.300000 1.103000
44.086491 50.000000 43.900000 1.049000
45.090414 50.000000 44.500000 0.995000
46.029295 50.000000 45.100000 0.941000
46.891138 50.000000 45.700000 0.887000
47.664930 50.000000 46.300000 0.833000
48.340784 50.000000 46.900000 0.779000
48.910065 50.000000 47.500000 0.725000
49.365499 50.000000 48.100000 0.671000
49.701266 50.000000 48.700000 0.617000
49.913076 50.000000 49.300000 0.563000
49.998224 50.000000 49.900000 0.509000
49.955620 50.750000 50.500000 0.545000
49.785809 51.050000 51.100000 0.599000
49.490961 51.350000 51.700000 0.653000
49.074844 51.650000 52.300000 0.707000
48.542774 51.950000 52.900000 0.761000
47.901550 52.250000 53.500000 0.815000
47.159365 52.550000 54.100000 0.869000
46.325702 52.850000 54.700000 0.923000
45.411213 53.150000 55.300000 0.977000
44.427582 53.450000 55.900000 1.031000
43.387379 53.750000 56.500000 1.085000
42.303894 54.050000 57.100000 1.139000
41.190972 54.350000 57.700000 1.193000
40.062831 54.650000 58.300000 1.247000
38.933888 54.950000 58.900000 1.301000
37.818568 55.250000 59.500000 1.355000
36.731120 55.550000 60.100000 1.409000
35.685440 55.850000 60.700000 1.463000
34.694888 56.150000 61.300000 1.517000
33.772122 56.450000 61.900000 1.571000
32.928932 56.750000 62.500000 1.625000
32.176092 57.050000 63.100000 1.679000
31.523221 57.350000 63.700000 1.733000
30.978660 57.650000 64.300000 1.787000
30.549369 57.950000 64.900000 1.841000
30.240832 58.250000 65.500000 1.895000
30.056992 58.550000 66.100000 1.949000
30.000197 58.850000 66.700000 2.003000
30.071174 59.150000 67.300000 2.057000
30.269015 59.450000 67.900000 2.111000
30.591192 59.750000 68.500000 2.165000
31.033590 60.050000 69.100000 2.219000
31.590554 60.350000 69.700000 2.273000
32.254969 60.650000 70.300000 2.327000
33.018346 60.950000 70.900000 2.381000
33.870929 61.250000 71.500000 2.435000
34.801827 61.550000 72.100000 2.489000
35.799143 61.850000 72.700000 2.543000
36.850135 62.150000 73.300000 2.597000
37.941374 62.450000 73.900000 2.651000
39.058917 62.750000 74.500000 2.705000
40.188484 63.050000 75.100000 2.759000
41.315644 63.350000 75.700000 2.813000
42.425992 63.650000 76.300000 2.867000
43.505343 63.950000 76.900000 2.921000
44.539905 64.250000 77.500000 2.975000
45.516459 64.550000 78.100000 3.029000
46.422527 64.850000 78.700000 3.083000
47.246531 65.150000 79.300000 3.137000
47.977944 65.450000 79.900000 3.191000
48.607420 65.750000 80.500000 3.245000
49.126916 66.050000 81.100000 3.299000
49.529793 66.350000 81.700000 3.353000
49.810905 66.650000 82.300000 3.407000
49.966659 66.950000 82.900000 3.461000
49.995066 67.250000 83.500000 3.515000
49.895761 67.550000 84.100000 3.569000
49.670015 67.850000 84.700000 3.623000
49.320711 68.150000 85.300000 3.677000
48.852313 68.450000 85.900000 3.731000
48.270806 68.750000 86.500000 3.785000
47.583619 69.050000 87.100000 3.839000
46.799534 69.350000 87.700000 3.893000
45.928568 69.650000 88.300000 3.947000
44.981851 69.950000 88.900000 4.001000
43.971479 70.250000 89.500000 4.055000
42.910362 70.550000 90.100000 4.109000
41.812058 70.850000 90.700000 4.163000
40.690600 71.150000 91.300000 4.217000
39.560319 71.450000 91.900000 4.271000
38.435655 71.750000 92.500000 4.325000
37.330980 72.050000 93.100000 4.379000
36.260408 72.350000 93.700000 4.433000
35.237618 72.650000 94.300000 4.487000
34.275679 72.950000 94.900000 4.541000
33.386881 73.250000 95.500000 4.595000
32.582582 73.550000 96.100000 4.649000
31.873058 73.850000 96.700000 4.703000
31.267375 74.150000 97.300000 4.757000
30.773273 74.450000 97.900000 4.811000
30.397063 74.750000 98.500000 4.865000
30.143554 75.050000 99.100000 4.919000
30.015984 75.350000 99.700000 4.973000
30.000000 75.500000 100.000000 5.000000
ObjectType = Tube
ObjectSubType = Vessel
NDims = 3
ID = 2
ParentID = 1
Color = 1 0.3 0.2 1
TransformMatrix = 1 0 0 0 1 0 0 0 1
Offset = 0 0 0
CenterOfRotation = 0 0 0
ElementSpacing = 1 1 1
PointDim = x y z r
Root = True
Artery = True
NPoints = 85
Points =
49.998224 50.450000 50.100000 0.509000
49.913076 50.150000 50.700000 0.563000
49.701266 49.850000 51.300000 0.617000
49.365499 49.550000 51.900000 0.671000
48.910065 49.250000 52.500000 0.725000
48.340784 48.950000 53.100000 0.779000
47.664930 48.650000 53.700000 0.833000
46.891138 48.350000 54.300000 0.887000
46.029295 48.050000 54.900000 0.941000
45.090414 47.750000 55.500000 0.995000
44.086491 47.450000 56.100000 1.049000
43.030353 47.150000 56.700000 1.103000
41.935495 46.850000 57.300000 1.157000
40.815906 46.550000 57.900000 1.211000
39.685892 46.250000 58.500000 1.265000
38.559892 45.950000 59.100000 1.319000
37.452293 45.650000 59.700000 1.373000
36.377246 45.350000 60.300000 1.427000
35.348489 45.050000 60.900000 1.481000
34.379166 44.750000 61.500000 1.535000
33.481663 44.450000 62.100000 1.589000
32.667447 44.150000 62.700000 1.643000
31.946921 43.850000 63.300000 1.697000
31.329293 43.550000 63.900000 1.751000
30.822454 43.250000 64.500000 1.805000
30.432879 42.950000 65.100000 1.859000
30.165548 42.650000 65.700000 1.913000
30.023875 42.350000 66.300000 1.967000
30.009671 42.050000 66.900000 2.021000
30.123117 41.750000 67.500000 2.075000
30.362763 41.450000 68.100000 2.129000
30.725548 41.150000 68.700000 2.183000
31.206837 40.850000 69.300000 2.237000
31.800479 40.550000 69.900000 2.291000
32.498889 40.250000 70.500000 2.345000
33.293144 39.950000 71.100000 2.399000
34.173095 39.650000 71.700000 2.453000
35.127499 39.350000 72.300000 2.507000
36.144160 39.050000 72.900000 2.561000
37.210089 38.750000 73.500000 2.615000
38.311666 38.450000 74.100000 2.669000
39.434815 38.150000 74.700000 2.723000
40.565185 37.850000 75.300000 2.777000
41.688334 37.550000 75.900000 2.831000
42.789911 37.250000 76.500000 2.885000
43.855840 36.950000 77.100000 2.939000
44.872501 36.650000 77.700000 2.993000
45.826905 36.350000 78.300000 3.047000
46.706856 36.050000 78.900000 3.101000
47.501111 35.750000 79.500000 3.155000
48.199521 35.450000 80.100000 3.209000
48.793163 35.150000 80.700000 3.263000
49.274452 34.850000 81.300000 3.317000
49.637237 34.550000 81.900000 3.371000
49.876883 34.250000 82.500000 3.425000
49.990329 33.950000 83.100000 3.479000
49.976125 33.650000 83.700000 3.533000
49.834452 33.350000 84.300000 3.587000
49.567121 33.050000 84.900000 3.641000
49.177546 32.750000 85.500000 3.695000
48.670707 32.450000 86.100000 3.749000
48.053079 32.150000 86.700000 3.803000
47.332553 31.850000 87.300000 3.857000
46.518337 31.550000 87.900000 3.911000
45.620834 31.250000 88.500000 3.965000
44.651511 30.950000 89.100000 4.019000
43.622754 30.650000 89.700000 4.073000
42.547707 30.350000 90.300000 4.127000
41.440108 30.050000 90.900000 4.181000
40.314108 29.750000 91.500000 4.235000
39.184094 29.450000 92.100000 4.289000
38.064505 29.150000 92.700000 4.343000
36.969647 28.850000 93.300000 4.397000
35.913509 28.550000 93.900000 4.451000
34.909586 28.250000 94.500000 4.505000
33.970705 27.950000 95.100000 4.559000
33.108862 27.650000 95.700000 4.613000
32.335070 27.350000 96.300000 4.667000
31.659216 27.050000 96.900000 4.721000
31.089935 26.750000 97.500000 4.775000
30.634501 26.450000 98.100000 4.829000
30.298734 26.150000 98.700000 4.883000
30.086924 25.850000 99.300000 4.937000
30.001776 25.550000 99.900000 4.991000
30.000000 25.500000 100.000000 5.000000
Binary file not shown.
Binary file not shown.
Loading