Skip to content

interned identifiers#7412

Draft
joseph-isaacs wants to merge 15 commits intodevelopfrom
ji/extern-array-id
Draft

interned identifiers#7412
joseph-isaacs wants to merge 15 commits intodevelopfrom
ji/extern-array-id

Conversation

@joseph-isaacs
Copy link
Copy Markdown
Contributor

Signed-off-by: Nicholas Gates nick@nickgates.com<!--
Thank you for submitting a pull request! We appreciate your time and effort.

Please make sure to provide enough information so that we can review your pull
request. The Summary and Testing sections below contain guidance on what to
include.
-->

Summary

Closes: #000

Testing

gatesn and others added 9 commits March 19, 2026 06:03
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Nicholas Gates <nick@nickgates.com>
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>

# Conflicts:
#	vortex-layout/src/layouts/dict/reader.rs
u
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@codspeed-hq
Copy link
Copy Markdown

codspeed-hq bot commented Apr 13, 2026

Merging this PR will degrade performance by 33.85%

⚡ 12 improved benchmarks
❌ 5 regressed benchmarks
✅ 1106 untouched benchmarks
⏩ 1455 skipped benchmarks1

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_constant_utf8_append_to_builder[("hi", 1000, 10)] 143.3 µs 105.6 µs +35.61%
Simulation chunked_dict_primitive_into_canonical[u32, (1000, 10, 10)] 151.2 µs 180.9 µs -16.46%
Simulation encode_varbin[(1000, 4)] 169.5 µs 148.3 µs +14.33%
Simulation encode_varbin[(1000, 8)] 174.1 µs 149 µs +16.86%
Simulation encode_varbin[(1000, 32)] 173.5 µs 154.8 µs +12.05%
Simulation encode_varbin[(1000, 2)] 168.7 µs 147.3 µs +14.56%
Simulation case_when_fragmented[100] 154 µs 124.2 µs +24%
Simulation dict_canonicalize_zipfian[16, 1000] 60.2 µs 91 µs -33.85%
Simulation varbinview_zip_fragmented_mask 7.1 ms 6.4 ms +11.74%
Simulation varbinview_zip_block_mask 3.7 ms 2.9 ms +27.69%
Simulation patched_take_10k_random 298.2 µs 269.8 µs +10.53%
Simulation patched_take_10k_contiguous_patches 286 µs 257.6 µs +11.04%
Simulation patched_take_10k_contiguous_not_patches 286.3 µs 257.9 µs +11.02%
Simulation new_raw_prim_test_between[i32, 2048] 38.3 µs 33.4 µs +14.61%
Simulation null_count_run_end[(10000, 4, 0.01)] 104.5 µs 129.6 µs -19.36%
Simulation decode_bool_nullable[10000_10_alternating_mostly_valid] 91.6 µs 124.5 µs -26.41%
Simulation decompress_rd[f32, (10000, 0.0)] 199.7 µs 244.7 µs -18.39%

Comparing ji/extern-array-id (a759303) with develop (3fd9f26)

Open in CodSpeed

Footnotes

  1. 1455 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@joseph-isaacs joseph-isaacs added the action/benchmark Trigger full benchmarks to run on this PR label Apr 13, 2026
@github-actions github-actions bot removed the action/benchmark Trigger full benchmarks to run on this PR label Apr 13, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 13, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 22d305a 1 Explore Profiling Data
Previous Runs (2)
Status Commit Job Attempt Link
🟢 Done 48dce08 1 Explore Profiling Data
🟢 Done c60a089 1 Explore Profiling Data

Powered by Polar Signals Cloud

u
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 13, 2026

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.015x ➖


datafusion / vortex-file-compressed (1.015x ➖, 0↑ 1↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 123080968 121375256 1.01
polarsignals_q01/datafusion:vortex-file-compressed 360184842 373009552 0.97
polarsignals_q02/datafusion:vortex-file-compressed 22009851 21374032 1.03
polarsignals_q03/datafusion:vortex-file-compressed 367140376 371306256 0.99
polarsignals_q04/datafusion:vortex-file-compressed 10839515 11015537 0.98
polarsignals_q05/datafusion:vortex-file-compressed 🚨 16403563 14759585 1.11
polarsignals_q06/datafusion:vortex-file-compressed 18407548 17670273 1.04
polarsignals_q07/datafusion:vortex-file-compressed 12744652 13151632 0.97
polarsignals_q08/datafusion:vortex-file-compressed 459615665 452444319 1.02
polarsignals_q09/datafusion:vortex-file-compressed 11316663 10890770 1.04

@github-actions
Copy link
Copy Markdown
Contributor

File Sizes: PolarSignals Profiling

No file size changes detected.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 13, 2026

Benchmarks: TPC-H SF=1 on NVME

Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: -2.0%
Vortex (geomean): 0.907x ➖
Parquet (geomean): 0.944x ➖
Shifts: Parquet (control) -5.6% · Median polish -6.7%


datafusion / vortex-file-compressed (0.885x ✅, 16↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 🚀 47649341 56440372 0.84
tpch_q02/datafusion:vortex-file-compressed 🚀 31939170 36993863 0.86
tpch_q03/datafusion:vortex-file-compressed 🚀 26078003 31554663 0.83
tpch_q04/datafusion:vortex-file-compressed 17958987 19534969 0.92
tpch_q05/datafusion:vortex-file-compressed 🚀 52742878 59979961 0.88
tpch_q06/datafusion:vortex-file-compressed 🚀 10136042 11294678 0.90
tpch_q07/datafusion:vortex-file-compressed 🚀 62269560 70887929 0.88
tpch_q08/datafusion:vortex-file-compressed 43399639 47845041 0.91
tpch_q09/datafusion:vortex-file-compressed 🚀 54158585 62395104 0.87
tpch_q10/datafusion:vortex-file-compressed 🚀 44202488 49495114 0.89
tpch_q11/datafusion:vortex-file-compressed 🚀 17703692 21395301 0.83
tpch_q12/datafusion:vortex-file-compressed 🚀 21476301 24804384 0.87
tpch_q13/datafusion:vortex-file-compressed 🚀 26781128 30415788 0.88
tpch_q14/datafusion:vortex-file-compressed 🚀 15596705 18029977 0.87
tpch_q15/datafusion:vortex-file-compressed 25015515 27497827 0.91
tpch_q16/datafusion:vortex-file-compressed 🚀 23985134 27173162 0.88
tpch_q17/datafusion:vortex-file-compressed 🚀 63314245 75008054 0.84
tpch_q18/datafusion:vortex-file-compressed 77324663 83919921 0.92
tpch_q19/datafusion:vortex-file-compressed 22452578 22352485 1.00
tpch_q20/datafusion:vortex-file-compressed 🚀 31933355 35626014 0.90
tpch_q21/datafusion:vortex-file-compressed 🚀 73806097 83043824 0.89
tpch_q22/datafusion:vortex-file-compressed 15944351 17359188 0.92
datafusion / vortex-compact (0.913x ➖, 8↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 59758331 63094367 0.95
tpch_q02/datafusion:vortex-compact 36874357 40678382 0.91
tpch_q03/datafusion:vortex-compact 🚀 31011900 35727054 0.87
tpch_q04/datafusion:vortex-compact 23039747 25177661 0.92
tpch_q05/datafusion:vortex-compact 🚀 56180569 64980515 0.86
tpch_q06/datafusion:vortex-compact 13654093 12455064 1.10
tpch_q07/datafusion:vortex-compact 69445408 73689915 0.94
tpch_q08/datafusion:vortex-compact 48449353 53525327 0.91
tpch_q09/datafusion:vortex-compact 60404930 66147974 0.91
tpch_q10/datafusion:vortex-compact 🚀 51705107 57943512 0.89
tpch_q11/datafusion:vortex-compact 🚀 19200315 22612767 0.85
tpch_q12/datafusion:vortex-compact 32490855 35286800 0.92
tpch_q13/datafusion:vortex-compact 36896251 39775625 0.93
tpch_q14/datafusion:vortex-compact 20994398 22808582 0.92
tpch_q15/datafusion:vortex-compact 🚀 32370685 36309335 0.89
tpch_q16/datafusion:vortex-compact 29888161 32444016 0.92
tpch_q17/datafusion:vortex-compact 69244842 72122478 0.96
tpch_q18/datafusion:vortex-compact 85541159 92224336 0.93
tpch_q19/datafusion:vortex-compact 32831259 35232818 0.93
tpch_q20/datafusion:vortex-compact 🚀 38408286 44157580 0.87
tpch_q21/datafusion:vortex-compact 🚀 85394008 98966767 0.86
tpch_q22/datafusion:vortex-compact 🚀 16976157 19271165 0.88
datafusion / parquet (0.938x ➖, 4↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 95760167 94141432 1.02
tpch_q02/datafusion:parquet 69338564 70933399 0.98
tpch_q03/datafusion:parquet 75093091 75960179 0.99
tpch_q04/datafusion:parquet 49645603 50874647 0.98
tpch_q05/datafusion:parquet 104014779 104985437 0.99
tpch_q06/datafusion:parquet 41686142 45516322 0.92
tpch_q07/datafusion:parquet 110934095 116708940 0.95
tpch_q08/datafusion:parquet 🚀 95442939 109495431 0.87
tpch_q09/datafusion:parquet 130647087 140546587 0.93
tpch_q10/datafusion:parquet 119407119 122171834 0.98
tpch_q11/datafusion:parquet 47221613 50159478 0.94
tpch_q12/datafusion:parquet 80973535 85325555 0.95
tpch_q13/datafusion:parquet 🚀 203936422 239331976 0.85
tpch_q14/datafusion:parquet 50713975 50708299 1.00
tpch_q15/datafusion:parquet 70476601 71811226 0.98
tpch_q16/datafusion:parquet 🚀 49948984 59919047 0.83
tpch_q17/datafusion:parquet 🚀 138216371 166664708 0.83
tpch_q18/datafusion:parquet 170856737 184519153 0.93
tpch_q19/datafusion:parquet 68059646 74887488 0.91
tpch_q20/datafusion:parquet 77903020 80586188 0.97
tpch_q21/datafusion:parquet 147034562 151695244 0.97
tpch_q22/datafusion:parquet 34730356 37598285 0.92
datafusion / arrow (0.955x ➖, 3↑ 1↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 🚀 50817392 57115496 0.89
tpch_q02/datafusion:arrow 21234365 21523677 0.99
tpch_q03/datafusion:arrow 31950290 33635921 0.95
tpch_q04/datafusion:arrow 🚀 25653598 29175086 0.88
tpch_q05/datafusion:arrow 🚀 73155809 83487285 0.88
tpch_q06/datafusion:arrow 19667917 21415883 0.92
tpch_q07/datafusion:arrow 108918534 117221750 0.93
tpch_q08/datafusion:arrow 42328751 43566321 0.97
tpch_q09/datafusion:arrow 66616151 68663090 0.97
tpch_q10/datafusion:arrow 49154949 53970385 0.91
tpch_q11/datafusion:arrow 11185256 11863007 0.94
tpch_q12/datafusion:arrow 60035596 56598946 1.06
tpch_q13/datafusion:arrow 🚨 57746108 49207428 1.17
tpch_q14/datafusion:arrow 22826548 23683702 0.96
tpch_q15/datafusion:arrow 43292239 45471644 0.95
tpch_q16/datafusion:arrow 20048785 21401628 0.94
tpch_q17/datafusion:arrow 71943715 71550463 1.01
tpch_q18/datafusion:arrow 139393098 145605702 0.96
tpch_q19/datafusion:arrow 41499816 43229798 0.96
tpch_q20/datafusion:arrow 37252319 41027280 0.91
tpch_q21/datafusion:arrow 150375206 158172404 0.95
tpch_q22/datafusion:arrow 19207917 20139088 0.95
duckdb / vortex-file-compressed (0.904x ➖, 11↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 33463360 35681084 0.94
tpch_q02/duckdb:vortex-file-compressed 🚀 26535060 31352798 0.85
tpch_q03/duckdb:vortex-file-compressed 28649002 31296753 0.92
tpch_q04/duckdb:vortex-file-compressed 🚀 28151797 32487648 0.87
tpch_q05/duckdb:vortex-file-compressed 34827264 36381091 0.96
tpch_q06/duckdb:vortex-file-compressed 10719456 11536752 0.93
tpch_q07/duckdb:vortex-file-compressed 🚀 37355464 43061240 0.87
tpch_q08/duckdb:vortex-file-compressed 🚀 40003203 44562115 0.90
tpch_q09/duckdb:vortex-file-compressed 🚀 75532798 88041418 0.86
tpch_q10/duckdb:vortex-file-compressed 35043146 37325698 0.94
tpch_q11/duckdb:vortex-file-compressed 16223467 16332992 0.99
tpch_q12/duckdb:vortex-file-compressed 22238314 24695564 0.90
tpch_q13/duckdb:vortex-file-compressed 🚀 37576783 42458227 0.89
tpch_q14/duckdb:vortex-file-compressed 🚀 21466363 25793135 0.83
tpch_q15/duckdb:vortex-file-compressed 🚀 16003007 18421237 0.87
tpch_q16/duckdb:vortex-file-compressed 30867413 29951373 1.03
tpch_q17/duckdb:vortex-file-compressed 25096701 26495537 0.95
tpch_q18/duckdb:vortex-file-compressed 46913918 49948020 0.94
tpch_q19/duckdb:vortex-file-compressed 🚀 31450474 37116156 0.85
tpch_q20/duckdb:vortex-file-compressed 🚀 34018618 40256306 0.85
tpch_q21/duckdb:vortex-file-compressed 🚀 101939324 116364350 0.88
tpch_q22/duckdb:vortex-file-compressed 18474367 19682710 0.94
duckdb / vortex-compact (0.925x ➖, 6↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 38213330 39560767 0.97
tpch_q02/duckdb:vortex-compact 38188521 41183390 0.93
tpch_q03/duckdb:vortex-compact 32401009 35801903 0.91
tpch_q04/duckdb:vortex-compact 34644199 35388093 0.98
tpch_q05/duckdb:vortex-compact 36607400 39064415 0.94
tpch_q06/duckdb:vortex-compact 14273520 14326974 1.00
tpch_q07/duckdb:vortex-compact 42290162 44615332 0.95
tpch_q08/duckdb:vortex-compact 🚀 44337038 51119286 0.87
tpch_q09/duckdb:vortex-compact 91460724 90212289 1.01
tpch_q10/duckdb:vortex-compact 39835527 43318406 0.92
tpch_q11/duckdb:vortex-compact 20160049 21642924 0.93
tpch_q12/duckdb:vortex-compact 35609819 38483652 0.93
tpch_q13/duckdb:vortex-compact 🚀 45679175 52649407 0.87
tpch_q14/duckdb:vortex-compact 🚀 29564458 33451717 0.88
tpch_q15/duckdb:vortex-compact 19177875 20638642 0.93
tpch_q16/duckdb:vortex-compact 36474026 37525413 0.97
tpch_q17/duckdb:vortex-compact 30538370 32765401 0.93
tpch_q18/duckdb:vortex-compact 50222847 55759456 0.90
tpch_q19/duckdb:vortex-compact 🚀 36431944 42391178 0.86
tpch_q20/duckdb:vortex-compact 42923104 45165713 0.95
tpch_q21/duckdb:vortex-compact 🚀 109098857 121685340 0.90
tpch_q22/duckdb:vortex-compact 🚀 20329196 23382896 0.87
duckdb / parquet (0.949x ➖, 7↑ 2↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 80456605 76846853 1.05
tpch_q02/duckdb:parquet 39856874 41192684 0.97
tpch_q03/duckdb:parquet 68860636 71786032 0.96
tpch_q04/duckdb:parquet 🚀 46439595 56603414 0.82
tpch_q05/duckdb:parquet 67648322 71180336 0.95
tpch_q06/duckdb:parquet 20606357 21121890 0.98
tpch_q07/duckdb:parquet 77083592 74967193 1.03
tpch_q08/duckdb:parquet 🚀 81407746 100745152 0.81
tpch_q09/duckdb:parquet 🚀 131368562 147671518 0.89
tpch_q10/duckdb:parquet 125881260 139596256 0.90
tpch_q11/duckdb:parquet 22714012 23244429 0.98
tpch_q12/duckdb:parquet 🚀 45206761 57450780 0.79
tpch_q13/duckdb:parquet 🚀 260576142 306191849 0.85
tpch_q14/duckdb:parquet 56722939 52180415 1.09
tpch_q15/duckdb:parquet 🚨 29598441 26424662 1.12
tpch_q16/duckdb:parquet 55336663 57880177 0.96
tpch_q17/duckdb:parquet 🚨 65405386 51005916 1.28
tpch_q18/duckdb:parquet 120934109 120634207 1.00
tpch_q19/duckdb:parquet 🚀 67374087 78388194 0.86
tpch_q20/duckdb:parquet 62909947 66719288 0.94
tpch_q21/duckdb:parquet 🚀 173779918 199824324 0.87
tpch_q22/duckdb:parquet 50534142 54680839 0.92
duckdb / duckdb (0.967x ➖, 2↑ 0↓)
name PR 22d305a (ns) base 3fd9f26 (ns) ratio (PR/base)
tpch_q01/duckdb:duckdb 15961397 16216349 0.98
tpch_q02/duckdb:duckdb 12323204 12699131 0.97
tpch_q03/duckdb:duckdb 19545255 20134272 0.97
tpch_q04/duckdb:duckdb 19394700 20217656 0.96
tpch_q05/duckdb:duckdb 21218535 19826153 1.07
tpch_q06/duckdb:duckdb 5171314 5465857 0.95
tpch_q07/duckdb:duckdb 22388217 23343379 0.96
tpch_q08/duckdb:duckdb 20768961 21603380 0.96
tpch_q09/duckdb:duckdb 🚀 51530451 57384319 0.90
tpch_q10/duckdb:duckdb 44015366 45974871 0.96
tpch_q11/duckdb:duckdb 5571897 5871504 0.95
tpch_q12/duckdb:duckdb 13751393 13988289 0.98
tpch_q13/duckdb:duckdb 🚀 37397674 43462055 0.86
tpch_q14/duckdb:duckdb 15594949 16700094 0.93
tpch_q15/duckdb:duckdb 11925324 11717171 1.02
tpch_q16/duckdb:duckdb 22108336 22878712 0.97
tpch_q17/duckdb:duckdb 13427908 13511668 0.99
tpch_q18/duckdb:duckdb 37372624 39142351 0.95
tpch_q19/duckdb:duckdb 25525795 26140784 0.98
tpch_q20/duckdb:duckdb 22295452 23262002 0.96
tpch_q21/duckdb:duckdb 56134266 55452448 1.01
tpch_q22/duckdb:duckdb 23909546 23838636 1.00
Full attributed analysis
Query Config Raw Δ Control Δ Attributed α Noise floor Significant?
1 datafusion:arrow -11.0% +3.2% -13.8% +26.1% ➖ noise
1 datafusion:vortex-compact -5.3% +3.2% -8.2% +26.3% ➖ noise
1 datafusion:vortex-file-compressed -15.6% +3.2% -18.2% +28.4% ➖ noise
1 duckdb:duckdb -1.6% +3.2% -4.6% +24.3% ➖ noise
1 duckdb:vortex-compact -3.4% +3.2% -6.4% +24.7% ➖ noise
1 duckdb:vortex-file-compressed -6.2% +3.2% -9.1% +24.1% ➖ noise
2 datafusion:arrow -1.3% -2.7% +1.4% +18.1% ➖ noise
2 datafusion:vortex-compact -9.4% -2.7% -6.8% +18.1% ➖ noise
2 datafusion:vortex-file-compressed -13.7% -2.7% -11.2% +18.1% ➖ noise
2 duckdb:duckdb -3.0% -2.7% -0.2% +18.1% ➖ noise
2 duckdb:vortex-compact -7.3% -2.7% -4.7% +18.1% ➖ noise
2 duckdb:vortex-file-compressed -15.4% -2.7% -13.0% +18.1% ➖ noise
3 datafusion:arrow -5.0% -2.6% -2.5% +18.1% ➖ noise
3 datafusion:vortex-compact -13.2% -2.6% -10.9% +18.1% ➖ noise
3 datafusion:vortex-file-compressed -17.4% -2.6% -15.1% +18.1% ➖ noise
3 duckdb:duckdb -2.9% -2.6% -0.3% +18.1% ➖ noise
3 duckdb:vortex-compact -9.5% -2.6% -7.1% +18.1% ➖ noise
3 duckdb:vortex-file-compressed -8.5% -2.6% -6.0% +22.9% ➖ noise
4 datafusion:arrow -12.1% -10.5% -1.7% +18.1% ➖ noise
4 datafusion:vortex-compact -8.5% -10.5% +2.3% +18.1% ➖ noise
4 datafusion:vortex-file-compressed -8.1% -10.5% +2.7% +18.1% ➖ noise
4 duckdb:duckdb -4.1% -10.5% +7.2% +18.1% ➖ noise
4 duckdb:vortex-compact -2.1% -10.5% +9.4% +18.1% ➖ noise
4 duckdb:vortex-file-compressed -13.3% -10.5% -3.2% +18.1% ➖ noise
5 datafusion:arrow -12.4% -3.0% -9.7% +18.1% ➖ noise
5 datafusion:vortex-compact -13.5% -3.0% -10.9% +18.1% ➖ noise
5 datafusion:vortex-file-compressed -12.1% -3.0% -9.4% +18.1% ➖ noise
5 duckdb:duckdb +7.0% -3.0% +10.3% +18.1% ➖ noise
5 duckdb:vortex-compact -6.3% -3.0% -3.4% +18.1% ➖ noise
5 duckdb:vortex-file-compressed -4.3% -3.0% -1.3% +18.1% ➖ noise
6 datafusion:arrow -8.2% -5.5% -2.8% +18.1% ➖ noise
6 datafusion:vortex-compact +9.6% -5.5% +16.0% +19.0% ➖ noise
6 datafusion:vortex-file-compressed -10.3% -5.5% -5.1% +21.9% ➖ noise
6 duckdb:duckdb -5.4% -5.5% +0.1% +21.2% ➖ noise
6 duckdb:vortex-compact -0.4% -5.5% +5.4% +22.5% ➖ noise
6 duckdb:vortex-file-compressed -7.1% -5.5% -1.7% +20.2% ➖ noise
7 datafusion:arrow -7.1% -1.1% -6.0% +18.1% ➖ noise
7 datafusion:vortex-compact -5.8% -1.1% -4.7% +18.1% ➖ noise
7 datafusion:vortex-file-compressed -12.2% -1.1% -11.1% +18.1% ➖ noise
7 duckdb:duckdb -4.1% -1.1% -3.0% +18.1% ➖ noise
7 duckdb:vortex-compact -5.2% -1.1% -4.1% +18.1% ➖ noise
7 duckdb:vortex-file-compressed -13.3% -1.1% -12.3% +18.1% ➖ noise
8 datafusion:arrow -2.8% -16.1% +15.8% +18.1% ➖ noise
8 datafusion:vortex-compact -9.5% -16.1% +7.9% +18.1% ➖ noise
8 datafusion:vortex-file-compressed -9.3% -16.1% +8.1% +18.1% ➖ noise
8 duckdb:duckdb -3.9% -16.1% +14.6% +18.1% ➖ noise
8 duckdb:vortex-compact -13.3% -16.1% +3.3% +18.1% ➖ noise
8 duckdb:vortex-file-compressed -10.2% -16.1% +7.0% +18.1% ➖ noise
9 datafusion:arrow -3.0% -9.1% +6.7% +18.1% ➖ noise
9 datafusion:vortex-compact -8.7% -9.1% +0.4% +18.1% ➖ noise
9 datafusion:vortex-file-compressed -13.2% -9.1% -4.5% +18.1% ➖ noise
9 duckdb:duckdb -10.2% -9.1% -1.3% +18.1% ➖ noise
9 duckdb:vortex-compact +1.4% -9.1% +11.5% +18.1% ➖ noise
9 duckdb:vortex-file-compressed -14.2% -9.1% -5.7% +18.1% ➖ noise
10 datafusion:arrow -8.9% -6.1% -3.0% +18.1% ➖ noise
10 datafusion:vortex-compact -10.8% -6.1% -4.9% +18.1% ➖ noise
10 datafusion:vortex-file-compressed -10.7% -6.1% -4.9% +18.1% ➖ noise
10 duckdb:duckdb -4.3% -6.1% +2.0% +18.8% ➖ noise
10 duckdb:vortex-compact -8.0% -6.1% -2.0% +18.1% ➖ noise
10 duckdb:vortex-file-compressed -6.1% -6.1% +0.0% +18.1% ➖ noise
11 datafusion:arrow -5.7% -4.1% -1.7% +18.1% ➖ noise
11 datafusion:vortex-compact -15.1% -4.1% -11.5% +18.1% ➖ noise
11 datafusion:vortex-file-compressed -17.3% -4.1% -13.7% +18.1% ➖ noise
11 duckdb:duckdb -5.1% -4.1% -1.1% +18.1% ➖ noise
11 duckdb:vortex-compact -6.9% -4.1% -2.9% +18.1% ➖ noise
11 duckdb:vortex-file-compressed -0.7% -4.1% +3.6% +18.1% ➖ noise
12 datafusion:arrow +6.1% -13.6% +22.7% +18.6% 🚨 regression
12 datafusion:vortex-compact -7.9% -13.6% +6.6% +18.1% ➖ noise
12 datafusion:vortex-file-compressed -13.4% -13.6% +0.2% +18.1% ➖ noise
12 duckdb:duckdb -1.7% -13.6% +13.8% +18.1% ➖ noise
12 duckdb:vortex-compact -7.5% -13.6% +7.1% +18.1% ➖ noise
12 duckdb:vortex-file-compressed -10.0% -13.6% +4.2% +18.1% ➖ noise
13 datafusion:arrow +17.4% -14.8% +37.8% +18.1% 🚨 regression
13 datafusion:vortex-compact -7.2% -14.8% +8.9% +18.1% ➖ noise
13 datafusion:vortex-file-compressed -11.9% -14.8% +3.4% +18.1% ➖ noise
13 duckdb:duckdb -14.0% -14.8% +1.0% +18.1% ➖ noise
13 duckdb:vortex-compact -13.2% -14.8% +1.9% +18.1% ➖ noise
13 duckdb:vortex-file-compressed -11.5% -14.8% +3.9% +18.1% ➖ noise
14 datafusion:arrow -3.6% +4.3% -7.6% +18.1% ➖ noise
14 datafusion:vortex-compact -8.0% +4.3% -11.7% +18.1% ➖ noise
14 datafusion:vortex-file-compressed -13.5% +4.3% -17.0% +18.1% ✅ faster
14 duckdb:duckdb -6.6% +4.3% -10.4% +23.6% ➖ noise
14 duckdb:vortex-compact -11.6% +4.3% -15.2% +18.1% ➖ noise
14 duckdb:vortex-file-compressed -16.8% +4.3% -20.2% +18.1% ✅ faster
15 datafusion:arrow -4.8% +4.8% -9.2% +18.1% ➖ noise
15 datafusion:vortex-compact -10.8% +4.8% -15.0% +18.1% ➖ noise
15 datafusion:vortex-file-compressed -9.0% +4.8% -13.2% +18.1% ➖ noise
15 duckdb:duckdb +1.8% +4.8% -2.9% +18.1% ➖ noise
15 duckdb:vortex-compact -7.1% +4.8% -11.4% +18.1% ➖ noise
15 duckdb:vortex-file-compressed -13.1% +4.8% -17.1% +18.1% ✅ faster
16 datafusion:arrow -6.3% -10.7% +4.9% +18.1% ➖ noise
16 datafusion:vortex-compact -7.9% -10.7% +3.2% +18.1% ➖ noise
16 datafusion:vortex-file-compressed -11.7% -10.7% -1.1% +18.1% ➖ noise
16 duckdb:duckdb -3.4% -10.7% +8.2% +18.1% ➖ noise
16 duckdb:vortex-compact -2.8% -10.7% +8.9% +18.1% ➖ noise
16 duckdb:vortex-file-compressed +3.1% -10.7% +15.4% +18.1% ➖ noise
17 datafusion:arrow +0.5% +3.1% -2.5% +18.1% ➖ noise
17 datafusion:vortex-compact -4.0% +3.1% -6.9% +19.5% ➖ noise
17 datafusion:vortex-file-compressed -15.6% +3.1% -18.1% +19.5% ✅ faster
17 duckdb:duckdb -0.6% +3.1% -3.6% +18.7% ➖ noise
17 duckdb:vortex-compact -6.8% +3.1% -9.6% +18.1% ➖ noise
17 duckdb:vortex-file-compressed -5.3% +3.1% -8.1% +19.7% ➖ noise
18 datafusion:arrow -4.3% -3.7% -0.6% +18.1% ➖ noise
18 datafusion:vortex-compact -7.2% -3.7% -3.7% +18.1% ➖ noise
18 datafusion:vortex-file-compressed -7.9% -3.7% -4.4% +18.1% ➖ noise
18 duckdb:duckdb -4.5% -3.7% -0.9% +18.1% ➖ noise
18 duckdb:vortex-compact -9.9% -3.7% -6.5% +18.1% ➖ noise
18 duckdb:vortex-file-compressed -6.1% -3.7% -2.5% +18.1% ➖ noise
19 datafusion:arrow -4.0% -11.6% +8.6% +18.1% ➖ noise
19 datafusion:vortex-compact -6.8% -11.6% +5.4% +18.1% ➖ noise
19 datafusion:vortex-file-compressed +0.4% -11.6% +13.7% +18.1% ➖ noise
19 duckdb:duckdb -2.4% -11.6% +10.5% +19.4% ➖ noise
19 duckdb:vortex-compact -14.1% -11.6% -2.8% +18.1% ➖ noise
19 duckdb:vortex-file-compressed -15.3% -11.6% -4.1% +18.1% ➖ noise
20 datafusion:arrow -9.2% -4.5% -4.9% +18.1% ➖ noise
20 datafusion:vortex-compact -13.0% -4.5% -8.9% +18.1% ➖ noise
20 datafusion:vortex-file-compressed -10.4% -4.5% -6.1% +18.1% ➖ noise
20 duckdb:duckdb -4.2% -4.5% +0.4% +18.1% ➖ noise
20 duckdb:vortex-compact -5.0% -4.5% -0.5% +18.1% ➖ noise
20 duckdb:vortex-file-compressed -15.5% -4.5% -11.5% +20.5% ➖ noise
21 datafusion:arrow -4.9% -8.2% +3.5% +18.1% ➖ noise
21 datafusion:vortex-compact -13.7% -8.2% -6.0% +18.1% ➖ noise
